New ListingEagle River Valley Lot with Well and Septic installed already (Advantex System). System was installed over 20 years ago. Additional well and septic work may need to be completed at Buyers Expense. Old Cat Trail leads to septic system, no driveway. Sign Posted
| MLS # | 26-11588 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | Jack White Real Estate | Brian Broderick |
| Zoning | CE-R-6 Low-Density Residential |
|---|---|
| Acreage | 0.82 |
| Property View | Mountain(s) |
| Lot Features | Gently Rolling |
|---|
| Utilities | Natural Gas Available, Electricity Available |
|---|---|
| Utilities Co Utilities | Septic - On Site, Well - On Site, Natural Gas-In Area, Electric - In Area |
| Access Co Access | Gravel |
|---|---|
| Frontage Type | None |
| Road Responsibility | Road Mntd All Year |
| Tax Annual Amount | 662 |
|---|---|
| Tax Year | 2026 |
| Tax Map Number | N/A |
| Tax Legal Description | Eklund Blk 2 Lt 2 |
| Tax Assessed Value | 49700 |
| State | AK |
|---|---|
| City | Eagle River |
| Zip Code | 99577 |
| Area | 1A Anchorage Municipality |
| Subarea | Eagle River |
| Community Name | Eklund |
| School District | Eagle River |
| Elementary School | Homestead |
| High School | Eagle River |
| Listing VS Median (in Eklund) | |
Price: $59,900 low | high Med: $0 On site: 2 low | high Med: | |
| State | AK |
|---|---|
| City | Eagle River |
| Zip Code | 99577 |
| Area | 1A Anchorage Municipality |
| Subarea | Eagle River |
| Community Name | Eklund |
| School District | Eagle River |
| Elementary School | Homestead |
| High School | Eagle River |
| Listing VS Median (in Eklund) | |
Price: $59,900 low | high Med: $0 On site: 2 low | high Med: | |