451' feet frontage on South Fork of Eagle River is yours. 1.6 acres located on west side of Valley. Has underground electric and gas. Lots of maps and information available. Walk and view this site today for your new home.
| MLS # | 26-10797 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | RE/MAX Dynamic Properties | Terry L Beal |
| Zoning | CE-R-10 Low Density Residential, |
|---|---|
| Acreage | 1.59 |
| Property View | River, Wetlands |
| Lot Features | Level, Gentle Sloping |
|---|
| Utilities | Electricity Available, Natural Gas Available |
|---|---|
| Utilities Co Utilities | Elec - Adj to Site, Nat Gas - Adj Site, Telephone - Adj Site |
| Access Co Access | Dedicated Road, Government, Paved, Maintained |
|---|---|
| Frontage Type | River |
| Road Responsibility | Road Mntd All Year |
| Wtrfrnt Hyphen Access Sp Near Co Wtrfrnt Hyphen Access Sp Near | River |
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | The Cascades L6 B2 |
| State | AK |
|---|---|
| City | Eagle River |
| Zip Code | 99577 |
| Area | 1A Anchorage Municipality |
| Subarea | Eagle River |
| Community Name | The Cascades |
| School District | Eagle River |
| Elementary School | Alpenglow |
| High School | Eagle River |
| Listing VS Median (in The Cascades) | |
Price: $150,000 low | high Med: $0 On site: 9 low | high Med: | |
| State | AK |
|---|---|
| City | Eagle River |
| Zip Code | 99577 |
| Area | 1A Anchorage Municipality |
| Subarea | Eagle River |
| Community Name | The Cascades |
| School District | Eagle River |
| Elementary School | Alpenglow |
| High School | Eagle River |
| Listing VS Median (in The Cascades) | |
Price: $150,000 low | high Med: $0 On site: 9 low | high Med: | |