Welcome to your own exclusive acre and a half homesite that offers a rare blend of luxury and natural beauty. Bordering open space for privacy, you can enjoy the serenity of a privately maintained cul-de-sac with panoramic views of the inlet and surrounding mountains, an ideal backdrop for your custom-built home. Find tranquility and daily connection to nature with Potter Highlands Walking Trail just outside your future doorstep.
| MLS # | 26-9427 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $216 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 27 |
| Listing Provided By | Berkshire Hathaway HomeServices Alaska Realty | Connie Yoshimura |
| Zoning | R6 - Suburban Residential |
|---|---|
| Acreage | 1.59 |
| Property View | Inlet, Mountain(s), Unobstructed |
| Lot Features | Gentle Sloping |
|---|
| Utilities | Natural Gas Connected, Underground Utilities |
|---|---|
| Utilities Co Utilities | Elec - On Site, Nat Gas - On Site, Telephone - On Site, Electric-Underground |
| Access Co Access | Paved, Private, Maintained |
|---|---|
| Frontage Type | None |
| Road Responsibility | Road Mntd All Year |
| Road Frontage Type | Private Road |
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | Panoramic Ridge L5 |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99516 |
| Area | 1A Anchorage Municipality |
| Subarea | Dearmoun Rd Potter Marsh |
| Community Name | Panoramic Ridge |
| School District | South Anchorage |
| Elementary School | Rabbit Creek |
| High School | South Anchorage |
| Listing VS Median (in Panoramic Ridge) | |
Price: $249,000 low | high Med: $2,135,593 On site: 27 low | high Med: 143.5 | |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99516 |
| Area | 1A Anchorage Municipality |
| Subarea | Dearmoun Rd Potter Marsh |
| Community Name | Panoramic Ridge |
| School District | South Anchorage |
| Elementary School | Rabbit Creek |
| High School | South Anchorage |
| Listing VS Median (in Panoramic Ridge) | |
Price: $249,000 low | high Med: $2,135,593 On site: 27 low | high Med: 143.5 | |