Come take a look at the Bella Woods subdivision! Well planned spacious lots, maintained road and just minutes away from the river. these lots are a perfect place to build your dream home! CC&Rs allow for Duplex or single Family home.
| MLS # | 26-8031 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 53 |
| Listing Provided By | Jack White Real Estate Soldotna | Preston Penrod |
| Zoning | UNK - Unknown |
|---|---|
| Acreage | 0.95 |
| Lot Features | Level |
|---|---|
| Wtrfrnt Hyphen Access Sp Near Co Wtrfrnt Hyphen Access Sp Near | None |
| Utilities | Electricity Available, Natural Gas Available |
|---|---|
| Utilities Co Utilities | Elec - Adj to Site, Nat Gas - Adj Site, Natural Gas-In Area, Electric - In Area |
| Access Co Access | Gravel, Maintained |
|---|---|
| Frontage Type | None |
| Road Responsibility | Road Mntd All Year |
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | Bremond Farms Estates Bella Woods Ph 1 L26 |
| State | AK |
|---|---|
| City | Soldotna |
| Zip Code | 99669 |
| Area | 1B Kenai Peninsula Borough |
| Subarea | Kalifornsky Beach |
| Listing VS Median (in 99669) | |
Price: $65,000 low | high Med: $444,500 On site: 53 low | high Med: 93 | |
| State | AK |
|---|---|
| City | Soldotna |
| Zip Code | 99669 |
| Area | 1B Kenai Peninsula Borough |
| Subarea | Kalifornsky Beach |
| Listing VS Median (in 99669) | |
Price: $65,000 low | high Med: $444,500 On site: 53 low | high Med: 93 | |