New ListingBright and inviting townhouse filled with natural sunlight! Wall of windows create an open, airy feel throughout the main living area. Remodeled kitchen with stainless appliances and a convenient pantry. The upper level features a bedroom and full bath, while downstairs you'll find two additional bedrooms and another full bath, providing a versatile and functional layout. Step outside to the fully fenced backyard featuring a spacious deck perfect for entertaining, relaxing, or enjoying the outdoors. The yard also includes a storage shed and established apple tree. Conveniently located near schools and trails, this move-in-ready townhouse offers a wonderful combination of natural light, comfortable living spaces, and a fantastic outdoor area.Low dues of $150 cover water/sewer. Roof replaced 2025, Furnace 2013, water heater 2024.
| MLS # | 26-12335 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 4 |
| Listing Provided By | RE/MAX Dynamic Properties | Carla Nice |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,464 |
| Garage | 1 |
| Zoning | R1 - Single Family Residential |
| Acreage | 0.11 |
| Rooms Total | 0 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Refrigerator |
| Interior Features | Fireplace, BR/BA on Main Level, Ceiling Fan(s), Smoke Detector(s), Pantry, Microwave |
| Roof | Asphalt, Shingle |
|---|---|
| Exterior Features | Covenant/Restriction, Fenced Yard, Garage Door Opener, Home Owner Assoc. |
| Lot Features | Landscaped |
| Foundation Details | Block |
| Patio And Porch Features | Deck |
| Other Structures | Shed(s) |
| Parking Features | Attached |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | Public Sewer |
|---|
| Road Surface Type | Dedicated Road |
|---|
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | Country Woods L5B B4 |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99502 |
| Area | 1A Anchorage Municipality |
| Subarea | W Tudor Rd Dimond Blvd |
| School District | Dimond |
| Elementary School | Chinook |
| High School | Dimond |
| Listing VS Median (in 99502) | |
Price: $340,000 low | high Med: $499,000 sqft: 1,464 low | high Med: 1,946 $ / sqft: $232 low | high Med: $256 On site: 4 low | high Med: 84 | |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99502 |
| Area | 1A Anchorage Municipality |
| Subarea | W Tudor Rd Dimond Blvd |
| School District | Dimond |
| Elementary School | Chinook |
| High School | Dimond |
| Listing VS Median (in 99502) | |
Price: $340,000 low | high Med: $499,000 sqft: 1,464 low | high Med: 1,946 $ / sqft: $232 low | high Med: $256 On site: 4 low | high Med: 84 | |