Well maintained fourplex nestled in a serene location bordering North Fork Little Campbell Creek. Each of the four units features two bedrooms, one bathroom, a private entrance, dedicated storage, coin op laundry and a carport. Situated on a sprawling, flat 11,900 SF lot, the property offers abundant open space, owner storage, separate shed and generous guest parking. Bonus feature is the B-3 General Business Zoning. As one of the city's most versatile commercial land-use classifications, it easily accommodates a diverse mix of commercial, retail, office, and light service uses.A previous inspection has been completed, the seller is actively finalizing repairs, and a brand-new roof will be installed in September. Otherwise being sold AS-IS. Ideal location close to parks, shopping & public transportation.
| MLS # | 26-9779 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1965 |
| Days On Site | 21 |
| Listing Provided By | RE/MAX Dynamic Properties | Elizabeth Hooper |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,224 |
| Car Port | Yes |
| Units | 4 |
| Building(s) | 1 |
| Zoning | B3 - General Business |
| Acreage | 0.27 |
| Heating | Baseboard, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Roof | Bitumen/Torch Down, Rolled/Hot Mop |
|---|---|
| Security Features | Smoke Detector(s) |
| Lot Features | Level |
| Construction Materials | Wood Frame |
| Foundation Details | Block |
| Exterior Sp Finish Co Exterior Sp Finish | Metal |
| Other Structures | Shed(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Carport Sp Type Co Carport Sp Type | Attached |
| Sewer | Public Sewer |
|---|---|
| Fuel Expense | 5850 |
| Road Surface Type | Dedicated Road, Paved, Maintained |
|---|---|
| Frontage Type | Creek |
| Wtrfrnt Hyphen Access Sp Near Co Wtrfrnt Hyphen Access Sp Near | Creek |
| Tax Annual Amount | 11103.5 |
|---|---|
| Tax Year | 2026 |
| Tax Map Number | N/A |
| Tax Legal Description | Hollowbrook #2 L3 B7 |
| Tax Assessed Value | 703200 |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99518 |
| Area | 1A Anchorage Municipality |
| Subarea | W Tudor Rd Dimond Blvd |
| School District | Service |
| Elementary School | Taku |
| High School | Service |
| Listing VS Median (in 99518) | |
Price: $698,000 low | high Med: $215,000 sqft: 3,224 low | high Med: 1,111 $ / sqft: $217 low | high Med: $194 On site: 21 low | high Med: 59 | |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99518 |
| Area | 1A Anchorage Municipality |
| Subarea | W Tudor Rd Dimond Blvd |
| School District | Service |
| Elementary School | Taku |
| High School | Service |
| Listing VS Median (in 99518) | |
Price: $698,000 low | high Med: $215,000 sqft: 3,224 low | high Med: 1,111 $ / sqft: $217 low | high Med: $194 On site: 21 low | high Med: 59 | |