This two-story 3BR/2BA home under construction, already framed, wired, and plumbed--ready for the next owner to finish. Interior upstairs awaits drywall and finishing touches. Rustic cabin and separate bathhouse on site offer flexibility while completing the home. A great setup for fishing adventures, a summer basecamp, or a hands-on starter home.
| MLS # | 26-3842 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 136 |
| Listing Provided By | Kachemak Real Estate Group Real Broker | Holland Reini |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,536 |
| Zoning | UNK - Unknown |
| Acreage | 1.13 |
| Rooms Total | 0 |
|---|---|
| Heating | Unknown |
| Heating Yes / No | Yes |
| Roof | Metal |
|---|---|
| Exterior Features | Private Yard |
| Lot Features | Level |
| Construction Materials | Wood Frame |
| Foundation Details | Sono Tubes |
| Exterior Sp Finish Co Exterior Sp Finish | Wood |
| Architectural Style | Traditional |
| Parking Features | None |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | None |
|---|
| Road Surface Type | Gravel |
|---|
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | Hoffman Acres Lowell Field Ph 2 L32 |
| State | AK |
|---|---|
| City | Anchor Point |
| Zip Code | 99556 |
| Area | 1B Kenai Peninsula Borough |
| Subarea | Anchor Point |
| School District | Homer |
| Elementary School | Chapman |
| High School | Homer |
| Listing VS Median (in 99556) | |
Price: $155,000 low | high Med: $377,500 sqft: 1,536 low | high Med: 1,792 $ / sqft: $101 low | high Med: $332 On site: 136 low | high Med: 183.5 | |
| State | AK |
|---|---|
| City | Anchor Point |
| Zip Code | 99556 |
| Area | 1B Kenai Peninsula Borough |
| Subarea | Anchor Point |
| School District | Homer |
| Elementary School | Chapman |
| High School | Homer |
| Listing VS Median (in 99556) | |
Price: $155,000 low | high Med: $377,500 sqft: 1,536 low | high Med: 1,792 $ / sqft: $101 low | high Med: $332 On site: 136 low | high Med: 183.5 | |