Well-cared-for Hillside home w/ 4 beds, mountain views & a creek winding through the .55-acre property! Features massive covered front/rear decks, huge kitchen, living & family room, fireplace, 4+ car garage & huge unfinished basement. New heating system, septic & on-demand hot water. Private setting near Hilltop, trails & shopping. Adjoining 1.1-acre lot w/ new septic for sale as well.
| MLS # | 26-9643 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 28 |
| Listing Provided By | Keller Williams Realty Alaska Group of Wasilla | Dustin Renner |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 5,621 |
| Garage | 4 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R6 - Suburban Residential |
| Acreage | 0.55 |
| Water Front | Yes |
| Property View | Mountain(s), River |
| Rooms Total | 0 |
|---|---|
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Refrigerator |
| Interior Features | Basement, Den &/Or Office, Fireplace, Washer &/Or Dryer Hookup, Jetted Tub, Smoke Detector(s), Microwave |
| Roof | Asphalt, Shingle |
|---|---|
| Exterior Features | Fire Service Area, Road Service Area, RV Parking, View, Waterfront, Private Yard |
| Lot Features | Landscaped, Gently Rolling, Level |
| Construction Materials | Wood Frame |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck |
| Exterior Sp Finish Co Exterior Sp Finish | Wood |
| Architectural Style | Split Level |
| Parking Features | Attached, Heated Garage |
|---|---|
| Carport Sp Type Co Carport Sp Type | Attached |
| Sewer | Septic Tank |
|---|
| Road Surface Type | Paved, Maintained |
|---|---|
| Waterfront Features | Creek |
| Wtrfrnt Hyphen Access Sp Near Co Wtrfrnt Hyphen Access Sp Near | None |
| Wtrfrnt Hyphen Frontage Co Wtrfrnt Hyphen Frontage | Creek |
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | South Lakewood Hills L5 B1 W2 |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99507 |
| Area | 1A Anchorage Municipality |
| Subarea | Abbott Rd Dearmoun Rd |
| School District | Service |
| Elementary School | O'Malley |
| High School | Service |
| Listing VS Median (in 99507) | |
Price: $899,900 low | high Med: $449,900 sqft: 5,621 low | high Med: 1,944 $ / sqft: $160 low | high Med: $231 On site: 28 low | high Med: 88 | |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99507 |
| Area | 1A Anchorage Municipality |
| Subarea | Abbott Rd Dearmoun Rd |
| School District | Service |
| Elementary School | O'Malley |
| High School | Service |
| Listing VS Median (in 99507) | |
Price: $899,900 low | high Med: $449,900 sqft: 5,621 low | high Med: 1,944 $ / sqft: $160 low | high Med: $231 On site: 28 low | high Med: 88 | |