Great room with open kitchen/dining/living area on main floor. all bedrooms on 2nd floor, primary bedroom ensuite with private bathroom, and walkin closet. 2 more bedrooms share 2nd full bath. Mountain views, fully fenced yard, great lawn and garden areas. Deck off dining room for afternoon & evening sun. Access to JBER gate, Glenn Hwy,Tikhatnu Mall for movies,restaurants, Kohls, & Best Buy
| MLS # | 25-8689 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $185 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2005 |
| Days On Site | 416 |
| Listing Provided By | Herrington and Company, LLC | Lisa Herrington |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,545 |
| Garage | 2 |
| Zoning | R3 - Multiple Family Residential |
| Property View | Mountain(s), Unobstructed |
| Rooms Total | 7 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Washer/Dryer, Dishwasher, Disposal, Refrigerator |
| Interior Features | Washer &/Or Dryer Hookup, Wired for Data, Smoke Detector(s), Gas Fireplace, Pantry, Microwave |
| Window Features | Window Coverings |
| Fireplace Yes / No | Yes |
| Roof | Asphalt, Composition, Shingle |
|---|---|
| Exterior Features | Covenant/Restriction, Fenced Yard, Fire Service Area, Garage Door Opener, Road Service Area, View, End Unit, SBOS Reqd-See Rmrks, In City Limits, Paved Driveway, Private Yard |
| Security Features | CO Detector(s) |
| Lot Features | Landscaped, Level |
| Construction Materials | Wood Frame |
| Foundation Details | Block |
| Patio And Porch Features | Deck |
| Exterior Sp Finish Co Exterior Sp Finish | Vinyl |
| Parking Features | Attached, Heated Garage |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Utilities | Cable Connected, Cable Available |
|---|---|
| Sewer | Public Sewer |
| Association Fee Includes | Sewer, Water |
| Road Surface Type | Paved |
|---|
| Tax Annual Amount | 4825.42 |
|---|---|
| Tax Year | 2025 |
| Tax Map Number | N/A |
| Tax Legal Description | Whisperwood Ph 1 L30 B1 #30A |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99504 |
| Area | 1A Anchorage Municipality |
| Subarea | Boniface Pkwy to Muldoon Rd |
| School District | Bartlett |
| Elementary School | Ptarmigan |
| High School | Bartlett |
| Listing VS Median (in 99504) | |
Price: $340,000 low | high Med: $340,000 sqft: 1,545 low | high Med: 989 $ / sqft: $220 low | high Med: $344 On site: 416 low | high Med: 10 | |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99504 |
| Area | 1A Anchorage Municipality |
| Subarea | Boniface Pkwy to Muldoon Rd |
| School District | Bartlett |
| Elementary School | Ptarmigan |
| High School | Bartlett |
| Listing VS Median (in 99504) | |
Price: $340,000 low | high Med: $340,000 sqft: 1,545 low | high Med: 989 $ / sqft: $220 low | high Med: $344 On site: 416 low | high Med: 10 | |