Beautiful lot, beautifully located!! Well treed lot with driveway and gravel pad already in place, on the way to all the fishing and outdoor recreational activities! Perfect spot for your home, cabin or several cabins! And just minutes from Soldotna! Electric is adjacent to the lot. No CCRs! Photos shared from prior listing with permission.
| MLS # | 26-2454 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 166 |
| Listing Provided By | Alaska 1st Realty, Inc. | Kathy Rickman |
| Zoning | UNZ - Not Zoned |
|---|---|
| Acreage | 2.65 |
| Water Front | Lake, Pond, River, Ocean |
| Lot Features | Level |
|---|---|
| Wtrfrnt Hyphen Access Sp Near Co Wtrfrnt Hyphen Access Sp Near | Lake, Pond, River, Ocean |
| Utilities | Electricity Available, Natural Gas Available |
|---|---|
| Utilities Co Utilities | Elec - Adj to Site, Natural Gas-In Area |
| Access Co Access | Maintained |
|---|---|
| Frontage Type | None |
| Road Responsibility | Road Mntd All Year |
| Tax Annual Amount | 296.84 |
|---|---|
| Tax Year | 2025 |
| Tax Map Number | N/A |
| Tax Legal Description | Tuttle Resub Tr B & C Tr C-5 |
| State | AK |
|---|---|
| City | Kasilof |
| Zip Code | 99610 |
| Area | 1B Kenai Peninsula Borough |
| Subarea | Kasilof |
| School District | Soldotna |
| Elementary School | Tustumena |
| High School | Soldotna |
| Listing VS Median (in 99610) | |
Price: $89,000 low | high Med: $485,000 On site: 166 low | high Med: 105 | |
| State | AK |
|---|---|
| City | Kasilof |
| Zip Code | 99610 |
| Area | 1B Kenai Peninsula Borough |
| Subarea | Kasilof |
| School District | Soldotna |
| Elementary School | Tustumena |
| High School | Soldotna |
| Listing VS Median (in 99610) | |
Price: $89,000 low | high Med: $485,000 On site: 166 low | high Med: 105 | |