Downtown income property! Huge penthouse manager/owners unit, with beamed ceiling, sunroom, and a large, south facing rooftop deck. Has a 5 car garage & ample storage for all tenants. Laundry room on site w room to add more W/D. Has an enclosed backyard with southern exposure.
| MLS # | 26-1890 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 177 |
| Listing Provided By | Real Broker Alaska | Kevin B Cross |
| Bed(s) | 13 |
|---|---|
| Bath(s) | 10 Total |
| SQ Feet | 9,245 |
| Garage | 5 |
| Units | 11 |
| Building(s) | 1 |
| Zoning | R4 - Multiple Family Residential |
| Acreage | 0.24 |
| Heating | Baseboard, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Roof | Bitumen/Torch Down |
|---|---|
| Lot Features | Gentle Sloping |
| Foundation Details | Poured Concrete |
| Exterior Sp Finish Co Exterior Sp Finish | Wood |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Heated Garage, Tuck Under |
| Sewer | Public Sewer |
|---|---|
| Gardener Expense | 1040 |
| Fuel Expense | 9015 |
| Frontage Type | None |
|---|
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | THIRD ADDITION BLK 35A LT 10A |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99501 |
| Area | 1A Anchorage Municipality |
| Subarea | Downtown Anchorage |
| School District | BTV-Undiscl by LL |
| Elementary School | BTV-Undiscl by LL |
| High School | BTV-Undiscl by LL |
| Listing VS Median (in 99501) | |
Price: $995,000 low | high Med: $205,000 sqft: 9,245 low | high Med: 897 $ / sqft: $108 low | high Med: $229 On site: 177 low | high Med: 10 | |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99501 |
| Area | 1A Anchorage Municipality |
| Subarea | Downtown Anchorage |
| School District | BTV-Undiscl by LL |
| Elementary School | BTV-Undiscl by LL |
| High School | BTV-Undiscl by LL |
| Listing VS Median (in 99501) | |
Price: $995,000 low | high Med: $205,000 sqft: 9,245 low | high Med: 897 $ / sqft: $108 low | high Med: $229 On site: 177 low | high Med: 10 | |