Located in beautiful and private Crystal Forest on a corner lot backing to private greenspace this perfect ranch home will feature LVP floors, 5 Star + energy, triple pane window, premium cabinets, vaulted ceilings, walk in shower, granite counters, farm sink, and RV parking.
| MLS # | 26-9901 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Selway Corp dba HQH |
| HOA Dues | $125 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2027 |
| Days On Site | 45 |
| Listing Provided By | Real Broker Wasilla | Tyson Kroon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,092 |
| Garage | 2 |
| Zoning | UNK - Unknown (re: all MSB) |
| Acreage | 0.92 |
| Rooms Total | 0 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Dishwasher |
| Interior Features | Air Exchanger, Den &/Or Office, Electric, BR/BA on Main Level, Ceiling Fan(s), Granite Counters, Pantry, BR/BA Primary on Main Level |
| Roof | Asphalt, Shingle |
|---|---|
| Exterior Features | Covenant/Restriction, Garage Door Opener, Home Owner Assoc., Road Service Area, RV Parking, Paved Driveway, Private Yard |
| Construction Materials | Wood Frame - 2x6 |
| Foundation Details | Block |
| Exterior Sp Finish Co Exterior Sp Finish | Wood |
| Architectural Style | Ranch |
| Parking Features | Attached, Heated Garage |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Utilities | Cable Available |
|---|---|
| Sewer | Septic Tank |
| Road Surface Type | Paved |
|---|
| Tax Map Number | HO09 |
|---|---|
| Tax Legal Description | Crystal Forest Ph1 L4 B3 |
| State | AK |
|---|---|
| City | Wasilla |
| Zip Code | 99654 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | WA Wasilla |
| School District | BTV-Undiscl by LL |
| Elementary School | BTV-Undiscl by LL |
| High School | BTV-Undiscl by LL |
| Listing VS Median (in 99654) | |
Price: $389,570 low | high Med: $462,500 sqft: 1,092 low | high Med: 1,904 $ / sqft: $357 low | high Med: $244 On site: 45 low | high Med: 139.5 | |
| State | AK |
|---|---|
| City | Wasilla |
| Zip Code | 99654 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | WA Wasilla |
| School District | BTV-Undiscl by LL |
| Elementary School | BTV-Undiscl by LL |
| High School | BTV-Undiscl by LL |
| Listing VS Median (in 99654) | |
Price: $389,570 low | high Med: $462,500 sqft: 1,092 low | high Med: 1,904 $ / sqft: $357 low | high Med: $244 On site: 45 low | high Med: 139.5 | |