Pretty lot in a very nice neighborhood with ADFG stocked Encelewski Lake within walking distance. Partially cleared for building site, this mixed hardwoods property features several high-ground building sites and a gorgeous mountain view. Perfect for your home or vacation rental! Grab it while you can!
| MLS # | 26-8943 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 38 |
| Listing Provided By | Alaska 1st Realty, Inc. | Larry L Lewis |
| Zoning | UNK - Unknown |
|---|---|
| Acreage | 1.28 |
| Water Front | Creek, Inlet, Lake, River |
| Property View | Mountain(s), Wetlands, Territori |
| Wtrfrnt Hyphen Access Sp Near Co Wtrfrnt Hyphen Access Sp Near | Creek, Inlet, Lake, River |
|---|
| Utilities | Electricity Available |
|---|---|
| Utilities Co Utilities | Elec - Adj to Site, Septic - None, Well - None |
| Access Co Access | Government, Gravel, Maintained |
|---|---|
| Frontage Type | None |
| Road Responsibility | Road Mntd All Year |
| Tax Annual Amount | 218 |
|---|---|
| Tax Year | 2024 |
| Tax Map Number | N/A |
| Tax Legal Description | Tolum #6 L7A B1 |
| State | AK |
|---|---|
| City | Clam Gulch |
| Zip Code | 99568 |
| Area | 1B Kenai Peninsula Borough |
| Subarea | Clam Gulch |
| Community Name | TOLUM SUB NO 6 |
| School District | Ninilchik |
| Elementary School | Ninilchik |
| High School | Ninilchik |
| Listing VS Median (in TOLUM SUB NO 6) | |
Price: $47,500 low | high Med: $0 On site: 38 low | high Med: | |
| State | AK |
|---|---|
| City | Clam Gulch |
| Zip Code | 99568 |
| Area | 1B Kenai Peninsula Borough |
| Subarea | Clam Gulch |
| Community Name | TOLUM SUB NO 6 |
| School District | Ninilchik |
| Elementary School | Ninilchik |
| High School | Ninilchik |
| Listing VS Median (in TOLUM SUB NO 6) | |
Price: $47,500 low | high Med: $0 On site: 38 low | high Med: | |