8 Plex with all 1-bedroom units. Fire damage to the two end units.
| MLS # | 26-2967 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 150 |
| Listing Provided By | Real Broker Alaska | Joseph Miller |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 8 Total |
| SQ Feet | 5,120 |
| Units | 8 |
| Building(s) | 1 |
| Zoning | R2M - Multi Family Residential |
| Acreage | 0.16 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Roof | Asphalt, Shingle |
|---|---|
| Construction Materials | Wood Frame |
| Foundation Details | Unknown - BTV |
| Exterior Sp Finish Co Exterior Sp Finish | Wood |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | None |
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | Public Sewer |
|---|
| Road Surface Type | Dedicated Road, Paved, Maintained |
|---|---|
| Frontage Type | None |
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | Carroll L1 |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99508 |
| Area | 1A Anchorage Municipality |
| Subarea | Seward Hwy to Boniface Pkwy |
| School District | BTV-Undiscl by LL |
| Elementary School | BTV-Undiscl by LL |
| High School | BTV-Undiscl by LL |
| Listing VS Median (in 99508) | |
Price: $333,000 low | high Med: $322,400 sqft: 5,120 low | high Med: 910 $ / sqft: $65 low | high Med: $363 On site: 150 low | high Med: 28.5 | |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99508 |
| Area | 1A Anchorage Municipality |
| Subarea | Seward Hwy to Boniface Pkwy |
| School District | BTV-Undiscl by LL |
| Elementary School | BTV-Undiscl by LL |
| High School | BTV-Undiscl by LL |
| Listing VS Median (in 99508) | |
Price: $333,000 low | high Med: $322,400 sqft: 5,120 low | high Med: 910 $ / sqft: $65 low | high Med: $363 On site: 150 low | high Med: 28.5 | |
![]() | $1,200,0002634 Carroll PlaceAnchorage, AK 99508 |