Great Family House, 3 bedrooms, 3 full baths, mostly finished basement with storage rooms in basement. Well kept home with plenty of room a character. Comes with three lots for a total of 2.33 acres.
| MLS # | 26-8548 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 51 |
| Listing Provided By | Redoubt Keller Williams Realty Alaska Group | Randal B Work |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,900 |
| Basement | Y |
| Zoning | UNK - Unknown |
| Acreage | 2.33 |
| Rooms Total | 0 |
|---|---|
| Heating | Baseboard, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Refrigerator |
| Interior Features | Basement, Electric, BR/BA on Main Level, Smoke Detector(s), Laminate Counters, Gas Fireplace |
| Fireplace Yes / No | Yes |
| Roof | Asphalt, Shingle |
|---|---|
| Exterior Features | Fenced Yard, Fire Service Area, Road Service Area, Storage, Private Yard, Fire Pit |
| Lot Features | Landscaped, Level |
| Construction Materials | Wood Frame |
| Foundation Details | Block, Poured Concrete |
| Patio And Porch Features | Deck |
| Exterior Sp Finish Co Exterior Sp Finish | Wood |
| Other Structures | Shed(s) |
| Architectural Style | Traditional |
| Other Equipment | Satellite Dish |
| Parking Features | None |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Utilities | Cable Connected |
|---|---|
| Sewer | Septic Tank |
| Road Surface Type | Paved, Maintained |
|---|
| Tax Annual Amount | 2100 |
|---|---|
| Tax Year | 2021 |
| Tax Map Number | N/A |
| Tax Legal Description | T 6N R 12W SEC 14 Seward Meridian KN PORTION OF GOVT L103 LYING WEST OF NORTH KENAI RD |
| State | AK |
|---|---|
| City | Nikiski/North Kenai |
| Zip Code | 99611 |
| Area | 1B Kenai Peninsula Borough |
| Subarea | North Kenai |
| Community Name | INLET GLENN |
| School District | BTV-Undiscl by LL |
| Elementary School | BTV-Undiscl by LL |
| High School | BTV-Undiscl by LL |
| Listing VS Median (in INLET GLENN) | |
Price: $429,900 low | high Med: $429,900 sqft: 2,900 low | high Med: 2,900 $ / sqft: $148 low | high Med: $148 On site: 51 low | high Med: 51 | |
| State | AK |
|---|---|
| City | Nikiski/North Kenai |
| Zip Code | 99611 |
| Area | 1B Kenai Peninsula Borough |
| Subarea | North Kenai |
| Community Name | INLET GLENN |
| School District | BTV-Undiscl by LL |
| Elementary School | BTV-Undiscl by LL |
| High School | BTV-Undiscl by LL |
| Listing VS Median (in INLET GLENN) | |
Price: $429,900 low | high Med: $429,900 sqft: 2,900 low | high Med: 2,900 $ / sqft: $148 low | high Med: $148 On site: 51 low | high Med: 51 | |