Own Your Dream Alaskan Getaway! Experience the beauty and freedom of Alaska from this stunning custom cabin retreat, perfectly situated on 3.98 private acres with breathtaking Denali views and waterfront scenery. Whether you're seeking a year-round residence, vacation home, or income-producing getaway, this property offers the ideal blend of comfort, self-sufficiency, and adventure. Designed to live like a home, the 1,280-square-foot cabin features a spacious open-concept layout with a large loft bedroom, 1.5 bathrooms, a jetted soaking tub, and convenient in-home washer and dryer. The well-appointed kitchen is the heart of the home, showcasing stainless steel appliances, granite countertops, and a generous island perfect for gathering with family and friends. Cozy up by the wood-burning stove while taking in the surrounding wilderness, or step outside to enjoy the property's exceptional outdoor amenities. A detached one-car garage provides additional storage and houses a reliable Mitsubishi 3-cylinder diesel generator, complemented by a solar power system and lithium battery bank for peace of mind and energy independence. Entertain guests at the lower firepit area overlooking the water, complete with a rotisserie BBQ firepit and smokehouse--perfect for processing your catch and creating unforgettable Alaskan memories. Located just minutes from Amber Lake, you'll enjoy easy access to fishing, boating, kayaking, and year-round outdoor recreation. This is more than a cabin--it's an Alaskan lifestyle opportunity where adventure, tranquility, and spectacular scenery come together. Don't miss your chance to make this extraordinary property your own!
| MLS # | 26-6946 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 90 |
| Listing Provided By | Herrington and Company, LLC | Larry J Imm |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,280 |
| Garage | 1 |
| Zoning | UNK - Unknown (re: all MSB) |
| Acreage | 3.98 |
| Water Front | Yes |
| Property View | Mountain(s) |
| Rooms Total | 0 |
|---|---|
| Heating | Radiant, Oil, Wood Stove |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Refrigerator |
| Interior Features | Security System, Washer &/Or Dryer Hookup, Jetted Tub, Vaulted Ceiling(s), Granite Counters, Microwave |
| Roof | Metal |
|---|---|
| Exterior Features | Road Service Area, View, Waterfront, Fire Pit |
| Lot Features | Gentle Sloping |
| Construction Materials | Wood Frame - 2x6 |
| Foundation Details | Pilings |
| Patio And Porch Features | Deck |
| Exterior Sp Finish Co Exterior Sp Finish | Wood |
| Other Structures | Shed(s) |
| Architectural Style | Cabin |
| Other Equipment | Generator |
| Parking Features | Detached |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | Septic Tank |
|---|
| Road Surface Type | Dedicated Road, Gravel, Maintained |
|---|---|
| Waterfront Features | Pond, Lake Privileges |
| Wtrfrnt Hyphen Access Sp Near Co Wtrfrnt Hyphen Access Sp Near | Lake |
| Wtrfrnt Hyphen Frontage Co Wtrfrnt Hyphen Frontage | Pond |
| Tax Map Number | MC00 |
|---|---|
| Tax Legal Description | ASLS 80-36 RSB T/A-B Tr A1 |
| State | AK |
|---|---|
| City | Trapper Creek |
| Zip Code | 99683 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | PV Trapper Crk | Petersville |
| School District | BTV-Undiscl by LL |
| Elementary School | BTV-Undiscl by LL |
| High School | BTV-Undiscl by LL |
| Listing VS Median (in 99683) | |
Price: $395,000 low | high Med: $280,000 sqft: 1,280 low | high Med: 480 $ / sqft: $309 low | high Med: $583 On site: 90 low | high Med: 714 | |
| State | AK |
|---|---|
| City | Trapper Creek |
| Zip Code | 99683 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | PV Trapper Crk | Petersville |
| School District | BTV-Undiscl by LL |
| Elementary School | BTV-Undiscl by LL |
| High School | BTV-Undiscl by LL |
| Listing VS Median (in 99683) | |
Price: $395,000 low | high Med: $280,000 sqft: 1,280 low | high Med: 480 $ / sqft: $309 low | high Med: $583 On site: 90 low | high Med: 714 | |