Wow. Ok...allow me to paint a picture. It's a hot sunny summer afternoon, you have all your friends over they're taking turns diving off your private dock in your very own private lake. You have the BBQ going and the music set just right. Your brand new home is worry free and you love the high ceilings and open floor plan. Parking in your garage is a bonus come fall. Come one come all - this is it
| MLS # | 26-8436 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Arno Construction |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 51 |
| Listing Provided By | Story Real Estate | Christopher L Story |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,792 |
| Garage | 2 |
| Zoning | UNZ - Not Zoned |
| Acreage | 0.98 |
| Water Front | Yes |
| Property View | Lake |
| Rooms Total | 0 |
|---|---|
| Heating | Radiant Floor, Propane |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Refrigerator |
| Interior Features | Electric, Washer &/Or Dryer Hookup, Smoke Detector(s), Vaulted Ceiling(s), Granite Counters |
| Roof | Asphalt |
|---|---|
| Exterior Features | Horse Property, View, Waterfront, Waterfront Access, Private Yard |
| Lot Features | Landscaped, Level |
| Construction Materials | Wood Frame - 2x6 |
| Foundation Details | Poured Concrete, Slab |
| Exterior Sp Finish Co Exterior Sp Finish | Wood |
| Architectural Style | Two-Story Reverse |
| Parking Features | Attached, Heated Garage, Tuck Under |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | Septic Tank |
|---|
| Road Surface Type | Paved, Maintained |
|---|---|
| Waterfront Features | Pond |
| Wtrfrnt Hyphen Access Sp Near Co Wtrfrnt Hyphen Access Sp Near | Pond |
| Wtrfrnt Hyphen Frontage Co Wtrfrnt Hyphen Frontage | Pond |
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | Carikens Tr 5 |
| State | AK |
|---|---|
| City | Anchor Point |
| Zip Code | 99556 |
| Area | 1B Kenai Peninsula Borough |
| Subarea | Anchor Point |
| Community Name | CARIKENS SUB TRACT |
| School District | Homer |
| Elementary School | Chapman |
| High School | Homer |
| Listing VS Median (in CARIKENS SUB TRACT) | |
Price: $659,000 low | high Med: $659,000 sqft: 1,792 low | high Med: 1,792 $ / sqft: $368 low | high Med: $368 On site: 51 low | high Med: 51 | |
| State | AK |
|---|---|
| City | Anchor Point |
| Zip Code | 99556 |
| Area | 1B Kenai Peninsula Borough |
| Subarea | Anchor Point |
| Community Name | CARIKENS SUB TRACT |
| School District | Homer |
| Elementary School | Chapman |
| High School | Homer |
| Listing VS Median (in CARIKENS SUB TRACT) | |
Price: $659,000 low | high Med: $659,000 sqft: 1,792 low | high Med: 1,792 $ / sqft: $368 low | high Med: $368 On site: 51 low | high Med: 51 | |