Duplex on 3 acres of unrestricted land. Great opportunity for owner-occupants, multi-generational living, short-term rental or investment property. Serene setting with beautiful mountain views and a pole barn. The property is currently configured with two separate units, with upstairs offering 2 bedroom, 1 bathroom, and a full kitchen and downstairs a one bed, 1 bathroom. The home could easily be converted back to a single family home if desired. The downstairs comes with an abundance of storage, wood-stove, and large bedroom. The upstairs comes with beautiful mountain views and large family and dining area. Both units include laundry.With no restrictions on the land, live in the upstairs, rent the downstairs and build a new home or whatever you can dream of!
| MLS # | 26-9165 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2007 |
| Days On Site | 33 |
| Listing Provided By | Real Broker Wasilla | Allana Lumbard |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,144 |
| Car Port | Yes |
| Basement | Y |
| Zoning | R1 - Single Family Res (re: Citi |
| Acreage | 3.00 |
| Property View | Mountain(s) |
| Rooms Total | 0 |
|---|---|
| Heating | Forced Air, Natural Gas, Wood Stove |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Refrigerator |
| Interior Features | Basement, Electric, Washer &/Or Dryer Hookup, In-Law Floorplan, BR/BA on Main Level, Smoke Detector(s), Vaulted Ceiling(s), Pantry |
| Roof | Asphalt, Composition, Shingle |
|---|---|
| Exterior Features | Fire Service Area, Horse Property, View, Private Yard, Poultry Allowed, Accessory Dwelling Unit (ADU) |
| Lot Features | Level |
| Construction Materials | Wood Frame |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck |
| Exterior Sp Finish Co Exterior Sp Finish | Wood |
| Architectural Style | Hlsd Rnch/Dlt Bsmnt, Raised Ranch |
| Parking Features | None |
|---|---|
| Carport Sp Type Co Carport Sp Type | Attached |
| Utilities | Cable Available |
|---|---|
| Sewer | Septic Tank |
| Road Surface Type | Dedicated Road, Gravel |
|---|
| Tax Map Number | PA14 |
|---|---|
| Tax Legal Description | T17NR02ES23 A022 |
| State | AK |
|---|---|
| City | Palmer |
| Zip Code | 99645 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | PA Palmer |
| School District | Palmer |
| Elementary School | Butte |
| High School | Palmer |
| Listing VS Median (in 99645) | |
Price: $425,000 low | high Med: $510,000 sqft: 2,144 low | high Med: 1,894 $ / sqft: $198 low | high Med: $269 On site: 33 low | high Med: 84 | |
| State | AK |
|---|---|
| City | Palmer |
| Zip Code | 99645 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | PA Palmer |
| School District | Palmer |
| Elementary School | Butte |
| High School | Palmer |
| Listing VS Median (in 99645) | |
Price: $425,000 low | high Med: $510,000 sqft: 2,144 low | high Med: 1,894 $ / sqft: $198 low | high Med: $269 On site: 33 low | high Med: 84 | |