Nice level lot, with gas, sewer, water, and electric adjacent to lot. Lot next door is also for sale.
| MLS # | 26-7574 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 62 |
| Listing Provided By | RE/MAX of The Peninsula | Glenda Feeken |
| Zoning | RS - Suburban Residential |
|---|---|
| Acreage | 0.25 |
| Lot Features | Level |
|---|
| Utilities | Electricity Available, Natural Gas Available |
|---|---|
| Utilities Co Utilities | Elec - Adj to Site, Nat Gas - Adj Site, Pub Wtr - Adj Site, Sewer - Adj Site |
| Frontage Type | None |
|---|---|
| Road Responsibility | Road Mntd All Year |
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | Carl F Ahlstrom L10 B11 |
| State | AK |
|---|---|
| City | Kenai |
| Zip Code | 99611 |
| Area | 1B Kenai Peninsula Borough |
| Subarea | Kenai |
| Community Name | Carl F Ahlstrom |
| School District | Kenai Central |
| Elementary School | Mt. View |
| High School | Kenai Central |
| Listing VS Median (in Carl F Ahlstrom) | |
Price: $25,000 low | high Med: $0 On site: 62 low | high Med: | |
| State | AK |
|---|---|
| City | Kenai |
| Zip Code | 99611 |
| Area | 1B Kenai Peninsula Borough |
| Subarea | Kenai |
| Community Name | Carl F Ahlstrom |
| School District | Kenai Central |
| Elementary School | Mt. View |
| High School | Kenai Central |
| Listing VS Median (in Carl F Ahlstrom) | |
Price: $25,000 low | high Med: $0 On site: 62 low | high Med: | |