Stunning Cook Inlet bluff property with 334' of frontage and panoramic views of Mt. Redoubt where sea and sky meet. This 4-bed, 3.5-bath single family or duplex includes an 896 sq. ft. attached garage with a full apartment above, added in 2016, a two for one floor plan. A rare Alaska retreat offering space, flexibility, and unforgettable scenery .
| MLS # | 26-7687 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 60 |
| Listing Provided By | Jack White Real Estate Kenai | Fred Braun |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,008 |
| Garage | 2 |
| Basement | Y |
| Zoning | UNZ - Not Zoned |
| Acreage | 2.25 |
| Water Front | Yes |
| Property View | Inlet, Mountain(s) |
| Rooms Total | 0 |
|---|---|
| Heating | Forced Air, Radiant Floor, Oil |
| Heating Yes / No | Yes |
| Appliances | Dishwasher |
| Interior Features | Basement, In-Law Floorplan, Ceiling Fan(s), Smoke Detector(s), Microwave |
| Roof | Metal |
|---|---|
| Exterior Features | Fire Service Area, Garage Door Opener, Road Service Area, View, Waterfront, Lot-Bluff, Accessory Dwelling Unit (ADU) |
| Lot Features | Landscaped, Bluff, Level |
| Construction Materials | Wood Frame - 2x6 |
| Foundation Details | Block, Poured Concrete |
| Exterior Sp Finish Co Exterior Sp Finish | Wood |
| Other Structures | Greenhouse, Shed(s) |
| Architectural Style | Split Level |
| Parking Features | Attached, Heated Garage |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | Septic Tank |
|---|
| Road Surface Type | Dedicated Road, Paved, Maintained |
|---|---|
| Frontage Type | Inlet |
| Waterfront Features | River Access |
| Wtrfrnt Hyphen Access Sp Near Co Wtrfrnt Hyphen Access Sp Near | Inlet, River |
| Wtrfrnt Hyphen Frontage Co Wtrfrnt Hyphen Frontage | Inlet |
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | Muir Replat L1 |
| State | AK |
|---|---|
| City | Kasilof |
| Zip Code | 99610 |
| Area | 1B Kenai Peninsula Borough |
| Subarea | Kasilof |
| School District | Soldotna |
| Elementary School | Tustumena |
| High School | Soldotna |
| Listing VS Median (in 99610) | |
Price: $619,900 low | high Med: $574,500 sqft: 3,008 low | high Med: 3,638 $ / sqft: $206 low | high Med: $158 On site: 60 low | high Med: 93 | |
| State | AK |
|---|---|
| City | Kasilof |
| Zip Code | 99610 |
| Area | 1B Kenai Peninsula Borough |
| Subarea | Kasilof |
| School District | Soldotna |
| Elementary School | Tustumena |
| High School | Soldotna |
| Listing VS Median (in 99610) | |
Price: $619,900 low | high Med: $574,500 sqft: 3,008 low | high Med: 3,638 $ / sqft: $206 low | high Med: $158 On site: 60 low | high Med: 93 | |