New ListingMove in before the holidays!! Centrally located to downtown and midtown, perfect for those that love winter activities on Westchester Lagoon or downtown festivities and events. Enjoy nearby restaurants and shopping. These townhomes don't come up often on the market so don't miss out on your chance for your first or next home!
| MLS # | 26-10849 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $418 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 4 |
| Listing Provided By | Herrington and Company, LLC | John Bowen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,329 |
| Garage | 1 |
| Zoning | R2M - Multi Family Residential |
| Rooms Total | 0 |
|---|---|
| Heating | Baseboard, Pellet Stove, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Refrigerator |
| Interior Features | Fireplace, Washer &/Or Dryer Hookup, Smoke Detector(s), Microwave |
| Roof | Asphalt, Composition, Shingle |
|---|---|
| Exterior Features | Garage Door Opener, Paved Driveway |
| Security Features | CO Detector(s) |
| Lot Features | Level |
| Construction Materials | Wood Frame |
| Foundation Details | Block |
| Patio And Porch Features | Deck |
| Exterior Sp Finish Co Exterior Sp Finish | Wood |
| Parking Features | Attached, Tuck Under |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | Public Sewer |
|---|---|
| Association Fee Includes | Refuse, Sewer, Water |
| Road Surface Type | Dedicated Road, Maintained, Paved |
|---|
| Tax Annual Amount | 4886 |
|---|---|
| Tax Year | 2026 |
| Tax Map Number | N/A |
| Tax Legal Description | Chester Creek Townhouse #16 |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99503 |
| Area | 1A Anchorage Municipality |
| Subarea | Spenard |
| School District | West Anchorage |
| Elementary School | North Star |
| High School | West Anchorage |
| Listing VS Median (in 99503) | |
Price: $335,000 low | high Med: $2 sqft: 1,329 low | high Med: 7,744 $ / sqft: $252 low | high Med: $0 On site: 4 low | high Med: 688 | |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99503 |
| Area | 1A Anchorage Municipality |
| Subarea | Spenard |
| School District | West Anchorage |
| Elementary School | North Star |
| High School | West Anchorage |
| Listing VS Median (in 99503) | |
Price: $335,000 low | high Med: $2 sqft: 1,329 low | high Med: 7,744 $ / sqft: $252 low | high Med: $0 On site: 4 low | high Med: 688 | |