Don't miss this home, situated right on Campbell creek with backyard access. Open layout, 4 bedrooms, 2 full bathrooms, bonus room, Deck. Exceptional location, close to restaurants, shopping, TUDOR ELEMENTARY SCHOOL ONE BLOCK AWAY. RV PARKING. No HOA
| MLS # | 26-8764 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1964 |
| Days On Site | 44 |
| Listing Provided By | Elite Real Estate Group | Heidi Sagen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,542 |
| Garage | 1 |
| Basement | Y |
| Zoning | R1A - Single Family Residential |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Mountain(s) |
| Rooms Total | 0 |
|---|---|
| Heating | Baseboard, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Refrigerator |
| Interior Features | Basement, Den &/Or Office, Fireplace, Washer &/Or Dryer Hookup, BR/BA on Main Level, Ceiling Fan(s), Smoke Detector(s), BR/BA Primary on Main Level, Microwave |
| Roof | Asphalt, Shingle |
|---|---|
| Exterior Features | Fenced Yard, Garage Door Opener, Road Service Area, RV Parking, Waterfront, In City Limits, Paved Driveway, Private Yard, Fire Pit |
| Lot Features | Level, Gentle Sloping |
| Construction Materials | Wood Frame |
| Foundation Details | Block |
| Patio And Porch Features | Deck |
| Exterior Sp Finish Co Exterior Sp Finish | Unknown - BTV, Wood |
| Architectural Style | Split Level |
| Parking Features | Attached |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Utilities | Cable Available |
|---|---|
| Sewer | Public Sewer |
| Road Surface Type | Dedicated Road, Paved, Maintained |
|---|---|
| Waterfront Features | Creek |
| Wtrfrnt Hyphen Access Sp Near Co Wtrfrnt Hyphen Access Sp Near | Creek |
| Wtrfrnt Hyphen Frontage Co Wtrfrnt Hyphen Frontage | Creek |
| Tax Annual Amount | 3022.92 |
|---|---|
| Tax Year | 2026 |
| Tax Map Number | N/A |
| Tax Legal Description | Wickersham Park L5 B8 |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99507 |
| Area | 1A Anchorage Municipality |
| Subarea | E Tudor Rd Abbott Rd |
| School District | Bettye Davis East Anchorage |
| Elementary School | Tudor |
| High School | Bettye Davis East Anchorage |
| Listing VS Median (in 99507) | |
Price: $447,500 low | high Med: $447,500 sqft: 2,542 low | high Med: 2,542 $ / sqft: $176 low | high Med: $176 On site: 44 low | high Med: 44 | |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99507 |
| Area | 1A Anchorage Municipality |
| Subarea | E Tudor Rd Abbott Rd |
| School District | Bettye Davis East Anchorage |
| Elementary School | Tudor |
| High School | Bettye Davis East Anchorage |
| Listing VS Median (in 99507) | |
Price: $447,500 low | high Med: $447,500 sqft: 2,542 low | high Med: 2,542 $ / sqft: $176 low | high Med: $176 On site: 44 low | high Med: 44 | |