Whether you envision a private animal sanctuary, a thriving small farm, a commercial venture requiring substantial utility and secure storage, or a large-scale development project, this property is poised to fulfill your vision!! Check out this 55-Acre level Parcel!! This remarkable property provides a rare opportunity with no zoning restrictions and no homeowner's association. This property boasts an impressive array of existing infrastructure that significantly enhances its value and functionality. This land can be mined for sand. Utility access is a major advantage, with natural gas lines already extended to both driveways. Natural Gas Generator, not staying, provides electricity or option to use a portable generator with a transfer switch. Water needs are met by a good producing well, guaranteeing ample supply. Adding to the property's natural appeal and serene atmosphere is a charming duck pond, a delightful feature that enhances the overall tranquility and potential for recreational enjoyment. Further enhancing the property's readiness are several valuable improvements, including a dedicated pump house and generator house. Additionally, a white refer Conex and a fully insulated blue Conex with a natural gas heater are included; the white Conex shall be connected to natural gas. For added convenience and storage, three sheds stay. One by the first driveway's gate and the other two nearby are already equipped with natural gas for heating and power.
| MLS # | 26-2010 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 175 |
| Listing Provided By | Elite Real Estate Group | Heidi Sagen |
| Zoning | UNZ - Not Zoned-all MSB but Palm |
|---|---|
| Acreage | 54.87 |
| Property View | Mountain(s) |
| Lot Features | Level |
|---|
| Utilities | Natural Gas Connected |
|---|---|
| Utilities Co Utilities | Nat Gas - On Site, Septic - None, Well - On Site, Sewer-None |
| Access Co Access | Paved, Maintained |
|---|---|
| Frontage Type | None |
| Road Responsibility | Road Mntd All Year |
| Tax Annual Amount | 1656.06 |
|---|---|
| Tax Year | 2026 |
| Tax Map Number | HO12 |
| Tax Legal Description | T17NR03WS17 A012 |
| Tax Assessed Value | 136000 |
| State | AK |
|---|---|
| City | Big Lake |
| Zip Code | 99652 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | BG Big Lake |
| School District | Houston |
| Elementary School | Big Lake |
| High School | Houston |
| Listing VS Median (in 99652) | |
Price: $300,000 low | high Med: $398,500 On site: 175 low | high Med: 110 | |
| State | AK |
|---|---|
| City | Big Lake |
| Zip Code | 99652 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | BG Big Lake |
| School District | Houston |
| Elementary School | Big Lake |
| High School | Houston |
| Listing VS Median (in 99652) | |
Price: $300,000 low | high Med: $398,500 On site: 175 low | high Med: 110 | |
![]() | $3,000,00015452 W Godin DriveBig Lake, AK 99623 |