Beautiful new construction built by award winning Precision Homes. 2220sq.ft. finished living space overlooking the inlet with UNOBSTRUCTED mountain views. This is a ''To Be Built'' home; prices, features and plans are subject to change without notice. Photos are PHOTO SIMILAR and there are many upgrades in these photos that are not included at the based price. Please inquire for further details.
| MLS # | 24-10271 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Precision Homes LLC |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2024 |
| Days On Site | 747 |
| Listing Provided By | Signature Real Estate Alaska | Devon Doran |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 4,578 |
| Garage | 4 |
| Zoning | UNZ - Not Zoned-all MSB but Palm |
| Acreage | 2.37 |
| Property View | Mountain(s), Partial |
| Rooms Total | 0 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Appliances | Dishwasher |
| Interior Features | Den &/Or Office, Electric, Fireplace, Washer &/Or Dryer Hookup, BR/BA on Main Level, Smoke Detector(s), Solid Surface Counter, BR/BA Primary on Main Level |
| Roof | Asphalt, Shingle |
|---|---|
| Exterior Features | Covenant/Restriction, Fire Service Area, Garage Door Opener, Road Service Area, RV Parking, View, Paved Driveway |
| Lot Features | Level, Gentle Sloping |
| Wtrfrnt Hyphen Access Sp Near Co Wtrfrnt Hyphen Access Sp Near | None |
| Wtrfrnt Hyphen Frontage Co Wtrfrnt Hyphen Frontage | None |
| Construction Materials | Wood Frame |
| Foundation Details | Block, Poured Concrete |
| Patio And Porch Features | Deck |
| Exterior Sp Finish Co Exterior Sp Finish | Wood |
| Architectural Style | Hlsd Rnch/Dlt Bsmnt |
| Parking Features | Attached |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Utilities | Cable Available |
|---|---|
| Sewer | Septic Tank |
| Road Surface Type | Paved, Maintained |
|---|
| Tax Map Number | WA13 |
|---|---|
| Tax Legal Description | Berry Bluff L3 B1 |
| State | AK |
|---|---|
| City | Wasilla |
| Zip Code | 99654 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | WA Wasilla |
| School District | BTV-Undiscl by LL |
| Elementary School | BTV-Undiscl by LL |
| High School | BTV-Undiscl by LL |
| Listing VS Median (in 99654) | |
Price: $1,323,200 low | high Med: $459,000 sqft: 4,578 low | high Med: 2,134 $ / sqft: $289 low | high Med: $217 On site: 747 low | high Med: 57 | |
| State | AK |
|---|---|
| City | Wasilla |
| Zip Code | 99654 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | WA Wasilla |
| School District | BTV-Undiscl by LL |
| Elementary School | BTV-Undiscl by LL |
| High School | BTV-Undiscl by LL |
| Listing VS Median (in 99654) | |
Price: $1,323,200 low | high Med: $459,000 sqft: 4,578 low | high Med: 2,134 $ / sqft: $289 low | high Med: $217 On site: 747 low | high Med: 57 | |