Charming Eagle River home on a corner lot with no HOA! The open living room features vaulted ceilings, abundant natural light, & a cozy gas fireplace. The kitchen offers granite tile countertops, ample cabinet storage, a pantry, breakfast nook, & a formal dining area. Upstairs you'll find all bedrooms, including private primary suite with a walk-in closet, double vanities, jetted tub, & separate.. shower. In-floor radiant heat, tile, travertine, and hardwood flooring add comfort and style throughout. Downstairs features an oversized laundry room with excellent storage and two additional flex rooms, perfect for a home office, gym, playroom, or hobby space. Enjoy the private corner lot with fully fenced backyard with mature trees and RV parking! Conveniently located near shopping, schools, parks, and major commuting routes.
| MLS # | 26-8846 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 44 |
| Listing Provided By | Keller Williams Realty Alaska Group of Eagle River | Nani C Palmer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,439 |
| Garage | 2 |
| Zoning | CE-R-1 Single-Family Residential |
| Acreage | 0.28 |
| Property View | Mountain(s) |
| Rooms Total | 0 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Refrigerator |
| Interior Features | Washer &/Or Dryer Hookup, BR/BA on Main Level, Jetted Tub, Vaulted Ceiling(s), Tile Counters, Gas Fireplace, Pantry, BR/BA Primary on Main Level, Microwave |
| Fireplace Yes / No | Yes |
| Roof | Asphalt, Composition, Shingle |
|---|---|
| Exterior Features | Fire Service Area, Garage Door Opener, Road Service Area, RV Parking, View, In City Limits, Paved Driveway, Private Yard |
| Lot Features | Gently Rolling, Level, Gentle Sloping |
| Construction Materials | Wood Frame |
| Foundation Details | Block |
| Exterior Sp Finish Co Exterior Sp Finish | Wood |
| Architectural Style | Split Level |
| Parking Features | Attached, Heated Garage, Tuck Under |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | Public Sewer |
|---|
| Road Surface Type | Paved, Maintained |
|---|
| Tax Annual Amount | 7573.6 |
|---|---|
| Tax Year | 2026 |
| Tax Map Number | N/A |
| Tax Legal Description | Toklat L1 |
| State | AK |
|---|---|
| City | Eagle River |
| Zip Code | 99577 |
| Area | 1A Anchorage Municipality |
| Subarea | Eagle River |
| School District | Eagle River |
| Elementary School | Homestead |
| High School | Eagle River |
| Listing VS Median (in 99577) | |
Price: $600,000 low | high Med: $476,000 sqft: 2,439 low | high Med: 2,430 $ / sqft: $246 low | high Med: $218 On site: 44 low | high Med: 40 | |
| State | AK |
|---|---|
| City | Eagle River |
| Zip Code | 99577 |
| Area | 1A Anchorage Municipality |
| Subarea | Eagle River |
| School District | Eagle River |
| Elementary School | Homestead |
| High School | Eagle River |
| Listing VS Median (in 99577) | |
Price: $600,000 low | high Med: $476,000 sqft: 2,439 low | high Med: 2,430 $ / sqft: $246 low | high Med: $218 On site: 44 low | high Med: 40 | |