Own a piece of history! Rare 5 acre parcel and two cabins on Alexander Creek, surrounded by miles of public lands and the only private parcel in the section. Sits in the middle of prime hunting and fishing country with access by boat or aircraft in the Summer and snowmobile in the Winter. One cabin is a frame 20x28 and the other is a log 16x36 with an upper level. Selling As-is. This property was the original Ross Homestead. Several books have been written about their life at this property in the "Growing Up Wild" series and "Tales of the Trapline" by Janette Ross Riehle. The original log cabin from the 30s is still there and useable and has had the floor, windows, and roof replaced. The two story addition was put on around 1976. In 1993 a bunkhouse cabin was built further back on the lot. in 2011 the original cabin was moved to the other side of the two story cabin due to river erosion. The property was originally used for homesteading with trapping and mink farming. Since then it has been used for recreational hunting and fishing including a base for guiding international fishing clients. Black bear, brown bear, moose, and wolves have all been seen in the area.
| MLS # | 24-1835 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 913 |
| Listing Provided By | Valley Market Real Estate | Jamison Peters |
| Bed(s) | 3 |
|---|---|
| SQ Feet | 1,400 |
| Zoning | UNZ - Not Zoned-all MSB but Palm |
| Acreage | 5.00 |
| Water Front | Yes |
| Rooms Total | 0 |
|---|---|
| Heating | Wood Stove |
| Heating Yes / No | Yes |
| Roof | Metal |
|---|---|
| Lot Features | Gently Rolling, Level |
| Construction Materials | Log, Wood Frame |
| Foundation Details | Untreated Wood, Other |
| Exterior Sp Finish Co Exterior Sp Finish | Log, Wood |
| Architectural Style | Cabin |
| Parking Features | None |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | None |
|---|
| Road Surface Type | Airstrip, Trail, Water |
|---|---|
| Waterfront Features | Creek, River Access |
| Wtrfrnt Hyphen Access Sp Near Co Wtrfrnt Hyphen Access Sp Near | Creek, River |
| Wtrfrnt Hyphen Frontage Co Wtrfrnt Hyphen Frontage | Creek |
| Tax Map Number | FH07 |
|---|---|
| Tax Legal Description | US Survey 2683 |
| State | AK |
|---|---|
| City | Skwentna |
| Zip Code | 99688 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | ZZW Remote | Western Mat Su |
| School District | BTV-Undiscl by LL |
| Elementary School | BTV-Undiscl by LL |
| High School | BTV-Undiscl by LL |
| Listing VS Median (in 99688) | |
Price: $135,000 low | high Med: $297,000 sqft: 1,400 low | high Med: 965 $ / sqft: $96 low | high Med: $312 On site: 913 low | high Med: 87.5 | |
| State | AK |
|---|---|
| City | Skwentna |
| Zip Code | 99688 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | ZZW Remote | Western Mat Su |
| School District | BTV-Undiscl by LL |
| Elementary School | BTV-Undiscl by LL |
| High School | BTV-Undiscl by LL |
| Listing VS Median (in 99688) | |
Price: $135,000 low | high Med: $297,000 sqft: 1,400 low | high Med: 965 $ / sqft: $96 low | high Med: $312 On site: 913 low | high Med: 87.5 | |