New ListingSecond-generation drive-thru restaurant, ±3,200 SF on 0.79 paved acres fronting Old Seward Hwy, ~20,000 VPD. Drive-thru lane and window, Type I hoods, walk-in refrigeration, wet fire sprinkler and full dining room already in place. Put your capital into branding, not shell construction. Delivered turn-key. B-3 zoning, ±30,000 SF parking, pylon signage. Tenant to verify SF.
| MLS # | 26-12270 |
|---|---|
| Listing Type | For Lease |
| Style | Commercial |
| Status | Active |
| Days On Site | 5 |
| Listing Provided By | Jack White Commercial | Andrew Ingram |
| SQ Feet | 3,200 |
|---|---|
| Zoning | B3 - General Business |
| Acreage | 0.79 |
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | T12NR3WSEC19 PARCEL 4 |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99515 |
| Area | 1A Anchorage Municipality |
| Subarea | Dimond South |
| Listing VS Median (in 99515) | |
Price: $3 low | high Med: $382,000 sqft: 3,200 low | high Med: 1,573 $ / sqft: $0 low | high Med: $245 On site: 5 low | high Med: 69.5 | |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99515 |
| Area | 1A Anchorage Municipality |
| Subarea | Dimond South |
| Listing VS Median (in 99515) | |
Price: $3 low | high Med: $382,000 sqft: 3,200 low | high Med: 1,573 $ / sqft: $0 low | high Med: $245 On site: 5 low | high Med: 69.5 | |